Features
Powered by GeForce® GTX 1060
Integrated with 9Gbps High Speed Memory
WINDFORCE 3X with Blade Fan Design
Advanced Copper Back Plate Cooling
RGB Fusion-16.7M customizable color lighting
Extreme overclocking with 6+1 power phases
Intuitive AORUS Graphics Engine
Core Clock
Boost: 1860 MHz / Base: 1632 MHz in OC mode
Boost: 1835 MHz / Base: 1607 MHz in Gaming mode
(Reference Card Boost: 1708 MHz/ Base: 1506MHz)
Graphics Processing | GeForce® GTX 1060 |
---|---|
Core Clock | Boost: 1860 MHz / Base: 1632 MHz in OC mode Boost: 1835 MHz / Base: 1607 MHz in Gaming mode (Reference Card Boost: 1708 MHz/ Base: 1506MHz) |
CUDA® Cores | 1280 |
Process Technology | 16 nm |
Memory Clock | 9026 MHz |
Memory Size | 6 GB |
Memory Type | GDDR5 |
Memory Bus | 192 bit |
Card Bus | PCI-E 3.0 x 16 |
Digital max resolution | 7680x4320 |
Multi-view | 4 |
Card size | H=38 L=280 W=111 mm |
PCB Form | ATX |
DirectX | DirectX 12 API feature level 12_1 |
OpenGL | 4.5 |
Recommended PSU | 400W |
Power Connectors | 8 pin*1 |
Output | Dual-link DVI-D *1 HDMI-2.0b*1 (Max Resolution: 4096x2160 @60 Hz) Display Port-1.4 *3 (Max Resolution: 7680x4320 @60 Hz) |
384.76-desktop-win8-win7-32bit-international-whql.exe VGA Driver |
|
---|---|
Version | 384.76 |
Size | 323.19 MB |
Date | 2017-09-21 |
Download Here | Asia CN US EU |
384.76-desktop-win8-win7-64bit-international-whql.exe VGA Driver |
|
---|---|
Version | 384.76 |
Size | 393.94 MB |
Date | 2017-09-21 |
Download Here | Asia CN US EU |
384.76-desktop-win10-32bit-international-whql.exe VGA Driver |
|
---|---|
Version | 384.76 |
Size | 340.26 MB |
Date | 2017-09-21 |
Download Here | Asia CN US EU |
384.76-desktop-win10-64bit-international-whql.exe VGA Driver |
|
---|---|
Version | 384.76 |
Size | 433.44 MB |
Date | 2017-09-21 |
Download Here | Asia CN US EU |
manual_nv_107_e.pdf |
|
---|---|
Version | 107 |
Size | 2.01 MB |
Date | 2018-06-11 |
Download Here | Asia CN US EU |
manual_nv_c_107.pdf |
|
---|---|
Version | 107 |
Size | 1.82 MB |
Date | 2018-06-11 |
Download Here | Asia CN US EU |